Ninja Spinner
M4 · Main Series · March 13 2026
About Ninja Spinner
Pokemon Ninja Spinner was the fourth main series set to release in the MEGA era. Released on March 13, 2026, the set features 12 art rares, 18 secret rares, six special art rares and one mega ultra rare.
SET NAME
Ninja Spinner
CLASSIFICATION
Main Series
SET CODE
M4
TOTAL CARDS
120
RELEASE DATE
March 13 2026
LANGUAGE
Japanese
Ninja Spinner Card List
The Japanese Ninja Spinner set contains 120 cards, including the main set, special rarities and Mega Greninja ex. Browse the complete Ninja Spinner card list below.
| Card | Card Name | Type | Rarity |
|---|---|---|---|
| 001/083 | Weedle | Grass | C |
| 002/083 | Kakuna | Grass | C |
| 003/083 | Beedrill ex | Grass | RR |
| 004/083 | Carnivine | Grass | C |
| 005/083 | Chespin | Grass | C |
| 006/083 | Quilladin | Grass | C |
| 007/083 | Chesnaught | Grass | R |
| 008/083 | Vulpix | Fire | C |
| 009/083 | Ninetales | Fire | U |
| 010/083 | Ho-Oh | Fire | U |
| 011/083 | Fennekin | Fire | C |
| 012/083 | Braixen | Fire | C |
| 013/083 | Delphox | Fire | R |
| 014/083 | Litleo | Fire | C |
| 015/083 | Mega Pyroar ex | Fire | RR |
| 016/083 | Remoraid | Water | C |
| 017/083 | Octillery | Water | C |
| 018/083 | Delibird | Water | U |
| 019/083 | Keldeo | Water | U |
| 020/083 | Froakie | Water | C |
| 021/083 | Frogadier | Water | C |
| 022/083 | Mega Greninja ex | Water | RR |
| 023/083 | Bergmite | Water | C |
| 024/083 | Avalugg | Water | U |
| 025/083 | Wimpod | Water | C |
| 026/083 | Golisopod | Water | U |
| 027/083 | Mareep | Lightning | C |
| 028/083 | Flaaffy | Lightning | C |
| 029/083 | Ampharos | Lightning | R |
| 030/083 | Emolga | Lightning | C |
| 031/083 | Deoxys | Psychic | U |
| 032/083 | Deoxys | Psychic | U |
| 033/083 | Deoxys | Psychic | U |
| 034/083 | Deoxys | Psychic | U |
| 035/083 | Mega Floette ex | Psychic | RR |
| 036/083 | Espurr | Psychic | C |
| 037/083 | Meowstic | Psychic | U |
| 038/083 | Phantump | Psychic | C |
| 039/083 | Trevenant | Psychic | R |
| 040/083 | Pumpkaboo | Psychic | C |
| 041/083 | Gourgeist ex | Psychic | RR |
| 042/083 | Xerneas | Psychic | R |
| 043/083 | Sudowoodo | Fighting | U |
| 044/083 | Phanpy | Fighting | C |
| 045/083 | Donphan | Fighting | C |
| 046/083 | Baltoy | Fighting | C |
| 047/083 | Claydol | Fighting | U |
| 048/083 | Zubat | Darkness | C |
| 049/083 | Golbat | Darkness | C |
| 050/083 | Crobat | Darkness | U |
| 051/083 | Qwilfish | Darkness | C |
| 052/083 | Stunky | Darkness | C |
| 053/083 | Skuntank | Darkness | U |
| 054/083 | Trubbish | Darkness | C |
| 055/083 | Garbodor | Darkness | U |
| 056/083 | Skrelp | Darkness | C |
| 057/083 | Beldum | Metal | C |
| 058/083 | Metang | Metal | C |
| 059/083 | Metagross | Metal | U |
| 060/083 | Ferroseed | Metal | C |
| 061/083 | Ferrothorn | Metal | U |
| 062/083 | Cobalion ex | Metal | RR |
| 063/083 | Mega Dragalge ex | Dragon | RR |
| 064/083 | Goomy | Dragon | C |
| 065/083 | Sliggoo | Dragon | C |
| 066/083 | Goodra | Dragon | U |
| 067/083 | Tauros | Colorless | U |
| 068/083 | Patrat | Colorless | C |
| 069/083 | Watchog | Colorless | C |
| 070/083 | Minccino | Colorless | C |
| 071/083 | Cinccino ex | Colorless | RR |
| 072/083 | Special Red Card | I | U |
| 073/083 | Great Haul Net | I | U |
| 074/083 | Transformation Tome | I | U |
| 075/083 | AZ's Tranquility | Su | U |
| 076/083 | Philippe | Su | U |
| 077/083 | Roxie's Performance | Su | U |
| 078/083 | Emma | Su | U |
| 079/083 | Ange Floette | St | U |
| 080/083 | Prism Tower | St | U |
| 081/083 | Nitro Fire Energy | Fire E | R |
| 082/083 | Bubbly Water Energy | Water E | R |
| 083/083 | Magnetic Metal Energy | Metal E | R |
| 084/083 | Chespin | Grass | AR |
| 085/083 | Fennekin | Fire | AR |
| 086/083 | Froakie | Water | AR |
| 087/083 | Frogadier | Water | AR |
| 088/083 | Ampharos | Lightning | AR |
| 089/083 | Xerneas | Psychic | AR |
| 090/083 | Claydol | Fighting | AR |
| 091/083 | Crobat | Darkness | AR |
| 092/083 | Metang | Metal | AR |
| 093/083 | Sliggoo | Dragon | AR |
| 094/083 | Tauros | Colorless | AR |
| 095/083 | Watchog | Colorless | AR |
| 096/083 | Beedrill ex | Grass | SR |
| 097/083 | Mega Pyroar ex | Fire | SR |
| 098/083 | Mega Greninja ex | Water | SR |
| 099/083 | Mega Floette ex | Psychic | SR |
| 100/083 | Gourgeist ex | Psychic | SR |
| 101/083 | Cobalion ex | Metal | SR |
| 102/083 | Mega Dragalge ex | Dragon | SR |
| 103/083 | Cinccino ex | Colorless | SR |
| 104/083 | Energy Retrieval | I | SR |
| 105/083 | Jumbo Ice Cream | I | SR |
| 106/083 | Special Red Card | I | SR |
| 107/083 | Tool Scrapper | I | SR |
| 108/083 | AZ's Tranquility | Su | SR |
| 109/083 | Philippe | Su | SR |
| 110/083 | Roxie's Performance | Su | SR |
| 111/083 | Emma | Su | SR |
| 112/083 | Surfing Beach | St | SR |
| 113/083 | Prism Tower | St | SR |
| 114/083 | Mega Greninja ex | Water | SAR |
| 115/083 | Mega Floette ex | Psychic | SAR |
| 116/083 | Mega Dragalge ex | Dragon | SAR |
| 117/083 | Cinccino ex | Colorless | SAR |
| 118/083 | AZ's Tranquility | Su | SAR |
| 119/083 | Roxie's Performance | Su | SAR |
| 120/083 | Mega Greninja ex | Water | MUR |

