Mega Brave/ Mega Symphonia
M1L/M1S · Main Series · August 1 2026
About Mega Brave/ Mega Symphonia
Pokemon Mega Brave/ Mega Symphonia was the first main series set to release in the MEGA era. Released on August 1, 2026, both sets feature 12 art rares, 11 secret rares, six special art rares and one mega ultra rare each.
SET NAME
Mega Brave/ Mega Symphonia
CLASSIFICATION
Main Series
SET CODE
M1L/M1S
TOTAL CARDS
92 each
RELEASE DATE
August 1 2026
LANGUAGE
Japanese
Mega Brave Card List
The Japanese Mega Brave set contains 92 cards, including Mega Lucario ex. Browse the complete Mega Brave card list below.
| Card | Card Name | Type | Rarity |
|---|---|---|---|
| 001/063 | Bulbasaur | Grass | C |
| 002/063 | Ivysaur | Grass | C |
| 003/063 | Mega Venusaur ex | Grass | RR |
| 004/063 | Exeggcute | Grass | C |
| 005/063 | Exeggutor | Grass | U |
| 006/063 | Celebi | Grass | U |
| 007/063 | Seedot | Grass | C |
| 008/063 | Nuzleaf | Grass | C |
| 009/063 | Shiftry | Grass | U |
| 010/063 | Vulpix | Fire | C |
| 011/063 | Ninetales | Fire | U |
| 012/063 | Numel | Fire | C |
| 013/063 | Mega Camerupt ex | Fire | RR |
| 014/063 | Volcanion | Fire | U |
| 015/063 | Scorbunny | Fire | C |
| 016/063 | Raboot | Fire | C |
| 017/063 | Cinderace | Fire | R |
| 018/063 | Corphish | Water | C |
| 019/063 | Gimmighoul | Psychic | C |
| 020/063 | Sandshrew | Fighting | C |
| 021/063 | Sandslash | Fighting | C |
| 022/063 | Onix | Fighting | C |
| 023/063 | Tyrogue | Fighting | C |
| 024/063 | Makuhita | Fighting | C |
| 025/063 | Hariyama | Fighting | R |
| 026/063 | Lunatone | Fighting | R |
| 027/063 | Solrock | Fighting | U |
| 028/063 | Riolu | Fighting | C |
| 029/063 | Mega Lucario ex | Fighting | RR |
| 030/063 | Croagunk | Fighting | C |
| 031/063 | Toxicroak | Fighting | C |
| 032/063 | Marshadow | Fighting | U |
| 033/063 | Stonjourner | Fighting | U |
| 034/063 | Nacli | Fighting | C |
| 035/063 | Naclstack | Fighting | C |
| 036/063 | Garganacl | Fighting | U |
| 037/063 | Crawdaunt | Darkness | U |
| 038/063 | Mega Absol ex | Darkness | RR |
| 039/063 | Spiritomb | Darkness | U |
| 040/063 | Yveltal | Darkness | R |
| 041/063 | Nickit | Darkness | C |
| 042/063 | Thievul | Darkness | C |
| 043/063 | Shroodle | Darkness | C |
| 044/063 | Grafaiai | Darkness | C |
| 045/063 | Steelix | Metal | R |
| 046/063 | Mega Mawile ex | Metal | RR |
| 047/063 | Dialga | Metal | R |
| 048/063 | Tinkatink | Metal | C |
| 049/063 | Tinkatuff | Metal | C |
| 050/063 | Tinkaton | Metal | U |
| 051/063 | Gholdengo | Metal | U |
| 052/063 | Spearow | Colorless | C |
| 053/063 | Fearow | Colorless | C |
| 054/063 | Miltank | Colorless | C |
| 055/063 | Yungoos | Colorless | C |
| 056/063 | Gumshoos | Colorless | U |
| 057/063 | Iron Defender | I | U |
| 058/063 | Premium Power Pro | I | U |
| 059/063 | Fighting Gong | I | U |
| 060/063 | Repel | I | U |
| 061/063 | Lt. Surge's Bargain | Su | U |
| 062/063 | Lillie's Determination | Su | U |
| 063/063 | Risky Ruins | St | U |
| 064/063 | Bulbasaur | Grass | AR |
| 065/063 | Ivysaur | Grass | AR |
| 066/063 | Exeggutor | Grass | AR |
| 067/063 | Vulpix | Fire | AR |
| 068/063 | Riolu | Fighting | AR |
| 069/063 | Marshadow | Fighting | AR |
| 070/063 | Garganacl | Fighting | AR |
| 071/063 | Spiritomb | Darkness | AR |
| 072/063 | Shroodle | Darkness | AR |
| 073/063 | Steelix | Metal | AR |
| 074/063 | Spearow | Colorless | AR |
| 075/063 | Gumshoos | Colorless | AR |
| 076/063 | Mega Venusaur ex | Grass | SR |
| 077/063 | Mega Camerupt ex | Fire | SR |
| 078/063 | Mega Lucario ex | Fighting | SR |
| 079/063 | Mega Absol ex | Darkness | SR |
| 080/063 | Mega Mawile ex | Metal | SR |
| 081/063 | Premium Power Pro | I | SR |
| 082/063 | Fighting Gong | I | SR |
| 083/063 | Night Stretcher | I | SR |
| 084/063 | Air Balloon | PT | SR |
| 085/063 | Lt. Surge's Bargain | Su | SR |
| 086/063 | Lillie's Determination | Su | SR |
| 087/063 | Mega Venusaur ex | Grass | SAR |
| 088/063 | Mega Lucario ex | Fighting | SAR |
| 089/063 | Mega Absol ex | Darkness | SAR |
| 090/063 | Lt. Surge's Bargain | Su | SAR |
| 091/063 | Lillie's Determination | Su | SAR |
| 092/063 | Mega Lucario ex | Fighting | MUR |
Mega Symphonia Card List
The Japanese Mega Symphonia sets also contains 92 cards, including Mega Gardevoir ex. Browse the complete Mega Symphonia card list below.
| Card | Card Name | Type | Rarity |
|---|---|---|---|
| 001/063 | Tangela | Grass | C |
| 002/063 | Tangrowth | Grass | U |
| 003/063 | Chikorita | Grass | C |
| 004/063 | Bayleef | Grass | C |
| 005/063 | Meganium | Grass | R |
| 006/063 | Shuckle | Grass | U |
| 007/063 | Nincada | Grass | C |
| 008/063 | Ninjask | Grass | U |
| 009/063 | Dhelmise | Grass | C |
| 010/063 | Litleo | Fire | C |
| 011/063 | Pyroar | Fire | U |
| 012/063 | Sizzlipede | Fire | C |
| 013/063 | Centiskorch | Fire | U |
| 014/063 | Chi-Yu | Fire | U |
| 015/063 | Mantine | Water | C |
| 016/063 | Kyogre | Water | R |
| 017/063 | Snover | Water | C |
| 018/063 | Mega Abomasnow ex | Water | RR |
| 019/063 | Clauncher | Water | C |
| 020/063 | Clawitzer | Water | R |
| 021/063 | Sobble | Water | C |
| 022/063 | Drizzile | Water | C |
| 023/063 | Inteleon | Water | U |
| 024/063 | Snom | Water | C |
| 025/063 | Frosmoth | Water | U |
| 026/063 | Eiscue | Water | C |
| 027/063 | Magnemite | Lightning | C |
| 028/063 | Magneton | Lightning | C |
| 029/063 | Magnezone | Lightning | U |
| 030/063 | Raikou | Lightning | R |
| 031/063 | Electrike | Lightning | C |
| 032/063 | Mega Manectric ex | Lightning | RR |
| 033/063 | Pachirisu | Lightning | C |
| 034/063 | Helioptile | Lightning | C |
| 035/063 | Heliolisk | Lightning | C |
| 036/063 | Abra | Psychic | C |
| 037/063 | Kadabra | Psychic | U |
| 038/063 | Alakazam | Psychic | R |
| 039/063 | Jynx | Psychic | C |
| 040/063 | Ralts | Psychic | C |
| 041/063 | Kirlia | Psychic | C |
| 042/063 | Mega Gardevoir ex | Psychic | RR |
| 043/063 | Shedinja | Psychic | U |
| 044/063 | Spoink | Psychic | C |
| 045/063 | Grumpig | Psychic | U |
| 046/063 | Xerneas | Psychic | R |
| 047/063 | Greavard | Psychic | C |
| 048/063 | Houndstone | Psychic | U |
| 049/063 | Mega Latias ex | Dragon | RR |
| 050/063 | Latios | Dragon | U |
| 051/063 | Mega Kangaskhan ex | Colorless | RR |
| 052/063 | Delibird | Colorless | C |
| 053/063 | Buneary | Colorless | C |
| 054/063 | Lopunny | Colorless | C |
| 055/063 | Stufful | Colorless | C |
| 056/063 | Bewear | Colorless | C |
| 057/063 | Strange | I | U |
| 058/063 | Mega Signal | I | U |
| 059/063 | Acerola's Mischief | Su | U |
| 060/063 | Wally's Compassion | Su | U |
| 061/063 | Forest of Vitality | St | U |
| 062/063 | Surfing Beach | St | U |
| 063/063 | Mystery Garden | St | U |
| 064/063 | Shuckle | Grass | AR |
| 065/063 | Ninjask | Grass | AR |
| 066/063 | Litleo | Fire | AR |
| 067/063 | Snover | Water | AR |
| 068/063 | Clawitzer | Water | AR |
| 069/063 | Inteleon | Water | AR |
| 070/063 | Helioptile | Lightning | AR |
| 071/063 | Alakazam | Psychic | AR |
| 072/063 | Shedinja | Psychic | AR |
| 073/063 | Houndstone | Psychic | AR |
| 074/063 | Delibird | Colorless | AR |
| 075/063 | Stufful | Colorless | AR |
| 076/063 | Mega Abomasnow ex | Water | SR |
| 077/063 | Mega Manectric ex | Lightning | SR |
| 078/063 | Mega Gardevoir ex | Psychic | SR |
| 079/063 | Mega Latias ex | Dragon | SR |
| 080/063 | Mega Kangaskhan ex | Colorless | SR |
| 081/063 | Buddy-Buddy Poffin | I | SR |
| 082/063 | Rare Candy | I | SR |
| 083/063 | Mega Signal | I | SR |
| 084/063 | Acerola's Mischief | Su | SR |
| 085/063 | Wally's Compassion | Su | SR |
| 086/063 | Mystery Garden | St | SR |
| 087/063 | Mega Gardevoir ex | Psychic | SAR |
| 088/063 | Mega Latias ex | Dragon | SAR |
| 089/063 | Mega Kangaskhan ex | Colorless | SAR |
| 090/063 | Acerola's Mischief | Su | SAR |
| 091/063 | Wally's Compassion | Su | SAR |
| 092/063 | Mega Gardevoir ex | Psychic | MUR |

