MEGA Dream ex
M2a · High Class Expansion · November 28 2026
About MEGA Dream ex
Pokemon MEGA Dream ex was the high-class expansion series released in the MEGA era. Released on November 28, 2026, the set features 20 art rares, nine secret rares, 10 mega attack rares, 17 special art rares and one mega ultra rare.
SET NAME
MEGA Dream ex
CLASSIFICATION
High Class Expansion
SET CODE
M2a
TOTAL CARDS
250
RELEASE DATE
November 28 2026
LANGUAGE
Japanese
MEGA Dream ex Card List
The Japanese MEGA Dream ex set contains 250 cards, including the main set, special rarities and the mega ultra rare Mega Dragonite ex. Browse the complete MEGA Dream ex card list below.
| Card | Card Name | Type | Rarity |
|---|---|---|---|
| 001/193 | Ethan's Pinsir | Grass | — |
| 002/193 | Yanma | Grass | — |
| 003/193 | Yanmega ex | Grass | RR |
| 004/193 | Wurmple | Grass | — |
| 005/193 | Silcoon | Grass | — |
| 006/193 | Beautifly | Grass | — |
| 007/193 | Cascoon | Grass | — |
| 008/193 | Dustox | Grass | — |
| 009/193 | Cynthia's Roselia | Grass | — |
| 010/193 | Cynthia's Roserade | Grass | — |
| 011/193 | Budew | Grass | — |
| 012/193 | Shaymin | Grass | — |
| 013/193 | Dwebble | Grass | — |
| 014/193 | Crustle | Grass | — |
| 015/193 | Team Rocket's Tarountula | Grass | — |
| 016/193 | Team Rocket's Spidops | Grass | — |
| 017/193 | Teal Mask Ogerpon ex | Grass | RR |
| 018/193 | Ethan's Slugma | Fire | — |
| 019/193 | Ethan's Magcargo | Fire | — |
| 020/193 | Entei | Fire | — |
| 021/193 | Ethan's Ho-Oh ex | Fire | RR |
| 022/193 | Numel | Fire | — |
| 023/193 | Camerupt | Fire | — |
| 024/193 | Tepig | Fire | — |
| 025/193 | Pignite | Fire | — |
| 026/193 | Emboar | Fire | — |
| 027/193 | N's Darumaka | Fire | — |
| 028/193 | N's Darmanitan | Fire | — |
| 029/193 | Reshiram ex | Fire | RR |
| 030/193 | Charcadet | Fire | — |
| 031/193 | Ceruledge ex | Fire | RR |
| 032/193 | Psyduck | Water | — |
| 033/193 | Golduck | Water | — |
| 034/193 | Team Rocket's Articuno | Water | — |
| 035/193 | Snorunt | Water | — |
| 036/193 | Mega Froslass ex | Water | RR |
| 037/193 | N's Vanillite | Water | — |
| 038/193 | N's Vanillish | Water | — |
| 039/193 | N's Vanilluxe | Water | — |
| 040/193 | Snom | Water | — |
| 041/193 | Frosmoth | Water | — |
| 042/193 | Glastrier | Water | — |
| 043/193 | Chien-Pao | Water | — |
| 044/193 | Pikachu ex | Lightning | RR |
| 045/193 | Magnemite | Lightning | — |
| 046/193 | Magneton | Lightning | — |
| 047/193 | Tynamo | Lightning | — |
| 048/193 | Eelektrik | Lightning | — |
| 049/193 | Mega Eelektross ex | Lightning | RR |
| 050/193 | Stunfisk | Lightning | — |
| 051/193 | Zekrom ex | Lightning | RR |
| 052/193 | Helioptile | Lightning | — |
| 053/193 | Heliolisk | Lightning | — |
| 054/193 | Tapu Koko | Lightning | — |
| 055/193 | Zeraora | Lightning | — |
| 056/193 | Iono's Tadbulb | Lightning | — |
| 057/193 | Iono's Bellibolt ex | Lightning | RR |
| 058/193 | Iono's Wattrel | Lightning | — |
| 059/193 | Iono's Kilowattrel | Lightning | — |
| 060/193 | Lillie's Clefairy ex | Psychic | RR |
| 061/193 | Team Rocket's Exeggcute | Psychic | — |
| 062/193 | Team Rocket's Exeggutor | Psychic | — |
| 063/193 | Team Rocket's Mewtwo ex | Psychic | RR |
| 064/193 | Togepi | Psychic | — |
| 065/193 | Togetic | Psychic | — |
| 066/193 | Togekiss | Psychic | — |
| 067/193 | Misdreavus | Psychic | — |
| 068/193 | Mismagius | Psychic | — |
| 069/193 | Ralts | Psychic | — |
| 070/193 | Kirlia | Psychic | — |
| 071/193 | Mega Gardevoir ex | Psychic | RR |
| 072/193 | Duskull | Psychic | — |
| 073/193 | Dusclops | Psychic | — |
| 074/193 | Dusknoir | Psychic | — |
| 075/193 | Latias ex | Psychic | RR |
| 076/193 | Rotom | Psychic | — |
| 077/193 | Hop's Phantump | Psychic | — |
| 078/193 | Hop's Trevenant | Psychic | — |
| 079/193 | Team Rocket's Mimikyu | Psychic | — |
| 080/193 | Spectrier | Psychic | — |
| 081/193 | Munkidori | Psychic | — |
| 082/193 | Team Rocket's Diglett | Fighting | — |
| 083/193 | Team Rocket's Dugtrio | Fighting | — |
| 084/193 | Meditite | Fighting | — |
| 085/193 | Medicham | Fighting | — |
| 086/193 | Lunatone | Fighting | — |
| 087/193 | Solrock | Fighting | — |
| 088/193 | Cynthia's Gible | Fighting | — |
| 089/193 | Cynthia's Gabite | Fighting | — |
| 090/193 | Cynthia's Garchomp ex | Fighting | RR |
| 091/193 | Riolu | Fighting | — |
| 092/193 | Mega Lucario ex | Fighting | RR |
| 093/193 | Pancham | Fighting | — |
| 094/193 | Mega Hawlucha ex | Fighting | RR |
| 095/193 | Rolycoly | Fighting | — |
| 096/193 | Carkol | Fighting | — |
| 097/193 | Coalossal | Fighting | — |
| 098/193 | Okidogi | Fighting | — |
| 099/193 | Team Rocket's Zubat | Darkness | — |
| 100/193 | Team Rocket's Golbat | Darkness | — |
| 101/193 | Team Rocket's Crobat ex | Darkness | — |
| 102/193 | Team Rocket's Murkrow | Darkness | — |
| 103/193 | Team Rocket's Honchkrow | Darkness | — |
| 104/193 | Team Rocket's Sneasel | Darkness | — |
| 105/193 | Galarian Zigzagoon | Darkness | — |
| 106/193 | Galarian Linoone | Darkness | — |
| 107/193 | Galarian Obstagoon | Darkness | — |
| 108/193 | Cynthia's Spiritomb | Darkness | — |
| 109/193 | Scraggy | Darkness | — |
| 110/193 | Mega Scrafty ex | Darkness | RR |
| 111/193 | N's Zorua | Darkness | — |
| 112/193 | N's Zoroark ex | Darkness | RR |
| 113/193 | Pangoro | Darkness | — |
| 114/193 | Fezandipiti ex | Darkness | RR |
| 115/193 | Pecharunt | Darkness | — |
| 116/193 | Pawniard | Metal | — |
| 117/193 | Bisharp | Metal | — |
| 118/193 | Kingambit | Metal | — |
| 119/193 | Genesect ex | Metal | RR |
| 120/193 | Magearna | Metal | — |
| 121/193 | Duraludon | Metal | — |
| 122/193 | Archaludon ex | Metal | RR |
| 123/193 | Hop's Zacian ex | Metal | RR |
| 124/193 | Dratini | Dragon | — |
| 125/193 | Dragonair | Dragon | — |
| 126/193 | Mega Dragonite ex | Dragon | RR |
| 127/193 | Rayquaza | Dragon | — |
| 128/193 | N's Reshiram | Dragon | — |
| 129/193 | N's Zekrom | Dragon | — |
| 130/193 | Noibat | Dragon | — |
| 131/193 | Noivern | Dragon | — |
| 132/193 | Dreepy | Dragon | — |
| 133/193 | Drakloak | Dragon | — |
| 134/193 | Dragapult ex | Dragon | RR |
| 135/193 | Tatsugiri | Dragon | — |
| 136/193 | Hop's Snorlax | Colorless | — |
| 137/193 | Hoothoot | Colorless | — |
| 138/193 | Noctowl | Colorless | — |
| 139/193 | Fan Rotom | Colorless | — |
| 140/193 | Bouffalant | Colorless | — |
| 141/193 | Hop's Wooloo | Colorless | — |
| 142/193 | Hop's Dubwool | Colorless | — |
| 143/193 | Hop's Cramorant | Colorless | — |
| 144/193 | Terapagos | Colorless | — |
| 145/193 | Terapagos ex | Colorless | RR |
| 146/193 | N's PP Up | I | — |
| 147/193 | Energy Recycler | I | — |
| 148/193 | Enhanced Hammer | I | — |
| 149/193 | Glass Trumpet | I | — |
| 150/193 | Sacred Ash | I | — |
| 151/193 | Tool Scrapper | I | — |
| 152/193 | Tera Orb | I | — |
| 153/193 | Buddy-Buddy Poffin | I | — |
| 154/193 | Premium Power Pro | I | — |
| 155/193 | Fighting Gong | I | — |
| 156/193 | Hop's Bag | I | — |
| 157/193 | Bug Catching Set | I | — |
| 158/193 | Mega Signal | I | — |
| 159/193 | Night Stretcher | I | — |
| 160/193 | Team Rocket's Transceiver | I | — |
| 161/193 | Counter Gain | PT | — |
| 162/193 | Cynthia's Power Weight | PT | — |
| 163/193 | Light Ball | PT | — |
| 164/193 | Thick Scale | PT | — |
| 165/193 | Air Balloon | PT | — |
| 166/193 | Brave Bangle | PT | — |
| 167/193 | Hop's Choice Band | PT | — |
| 168/193 | Iris's Fighting Spirit | Su | — |
| 169/193 | Acerola's Mischief | Su | — |
| 170/193 | Canari | Su | — |
| 171/193 | Surfer | Su | — |
| 172/193 | Hilda | Su | — |
| 173/193 | Anthea & Concordia | Su | — |
| 174/193 | Ethan's Adventure | Su | — |
| 175/193 | Lillie's Determination | Su | — |
| 176/193 | Team Rocket's Ariana | Su | — |
| 177/193 | Team Rocket's Archer | Su | — |
| 178/193 | Team Rocket's Giovanni | Su | — |
| 179/193 | Team Rocket's Petrel | Su | — |
| 180/193 | Team Rocket's Proton | Su | — |
| 181/193 | N's Castle | St | — |
| 182/193 | Forest of Vitality | St | — |
| 183/193 | Gravity Mountain | St | — |
| 184/193 | Area Zero Underdepths | St | — |
| 185/193 | Levincia | St | — |
| 186/193 | Postwick | St | — |
| 187/193 | Mystery Garden | St | — |
| 188/193 | Nighttime Mine | St | — |
| 189/193 | Team Rocket's Watchtower | St | — |
| 190/193 | Team Rocket's Factory | St | — |
| 191/193 | Ignition Energy | Colorless E | — |
| 192/193 | Prism Energy | Rainbow E | — |
| 193/193 | Team Rocket's Energy | Psychic E | — |
| 194/193 | Beautifly | Grass | AR |
| 195/193 | Dustox | Grass | AR |
| 196/193 | Budew | Grass | AR |
| 197/193 | Ethan's Magcargo | Fire | AR |
| 198/193 | Numel | Fire | AR |
| 199/193 | Psyduck | Water | AR |
| 200/193 | Snorunt | Water | AR |
| 201/193 | Heliolisk | Lightning | AR |
| 202/193 | Misdreavus | Psychic | AR |
| 203/193 | Togekiss | Psychic | AR |
| 204/193 | Hop's Trevenant | Psychic | AR |
| 205/193 | Team Rocket's Mimikyu | Psychic | AR |
| 206/193 | Team Rocket's Dugtrio | Fighting | AR |
| 207/193 | Medicham | Fighting | AR |
| 208/193 | Cynthia's Spiritomb | Darkness | AR |
| 209/193 | Galarian Obstagoon | Darkness | AR |
| 210/193 | N's Zekrom | Dragon | AR |
| 211/193 | Dreepy | Dragon | AR |
| 212/193 | Drakloak | Dragon | AR |
| 213/193 | Fan Rotom | Colorless | AR |
| 214/193 | N's PP Up | I | SR |
| 215/193 | Glass Trumpet | I | SR |
| 216/193 | Ultra Ball | I | SR |
| 217/193 | Team Rocket's Transceiver | I | SR |
| 218/193 | Counter Gain | PT | SR |
| 219/193 | Canari | Su | SR |
| 220/193 | Black Belt's Training | Su | SR |
| 221/193 | Anthea & Concordia | Su | SR |
| 222/193 | Jamming Tower | St | SR |
| 223/193 | Mega Charizard X ex | Fire | MA |
| 224/193 | Mega Froslass ex | Water | MA |
| 225/193 | Mega Eelektross ex | Lightning | MA |
| 226/193 | Mega Gardevoir ex | Psychic | MA |
| 227/193 | Mega Diancie ex | Psychic | MA |
| 228/193 | Mega Lucario ex | Fighting | MA |
| 229/193 | Mega Hawlucha ex | Fighting | MA |
| 230/193 | Mega Gengar ex | Darkness | MA |
| 231/193 | Mega Scrafty ex | Darkness | MA |
| 232/193 | Mega Dragonite ex | Dragon | MA |
| 233/193 | Mega Froslass ex | Water | SAR |
| 234/193 | Pikachu ex | Lightning | SAR |
| 235/193 | Mega Eelektross ex | Lightning | SAR |
| 236/193 | Iono's Bellibolt ex | Lightning | SAR |
| 237/193 | Team Rocket's Mewtwo ex | Psychic | SAR |
| 238/193 | Mega Diancie ex | Psychic | SAR |
| 239/193 | Mega Hawlucha ex | Fighting | SAR |
| 240/193 | Mega Gengar ex | Darkness | SAR |
| 241/193 | Mega Scrafty ex | Darkness | SAR |
| 242/193 | N's Zoroark ex | Darkness | SAR |
| 243/193 | Marnie's Grimmsnarl ex | Darkness | SAR |
| 244/193 | Fezandipiti ex | Darkness | SAR |
| 245/193 | Steven's Metagross ex | Metal | SAR |
| 246/193 | Mega Dragonite ex | Dragon | SAR |
| 247/193 | Iris's Fighting Spirit | Su | SAR |
| 248/193 | Canari | Su | SAR |
| 249/193 | Surfer | Su | SAR |
| 250/193 | Mega Dragonite ex | Dragon | MUR |

